Women's Tie Shoulder Swimsuit- The Remix
Women's Tie Shoulder Swimsuit- The Remix
Precio habitual
$63.00
Precio habitual
Precio de oferta
$63.00
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
This swimsuit is made with highly elastic and cooling fabric that provides excellent wrap-around support for a comfortable and unrestricted swimming experience. It features a V-neckline and waist-cinching design that accentuates your curves, and comes with two built-in chest pads for added support. The adjustable straps are designed to fit all body types, ensuring a confident and comfortable fit. Whether you're at the pool or the beach, this swimsuit is sure to turn heads.
- Fabric: 88% polyester and 12% Spandex
- Regular Fit
- Built-in Non-Removable Padding for Added Support
- Fabric weight:250g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 23.1 | 23.6 | 24.1 | 24.6 | 25.0 | 25.5 | 26.0 | 26.5 |
| Bust | 29.1 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 |
| waist | 24.4 | 26.0 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
| Hip | 28.0 | 29.5 | 31.7 | 33.9 | 36.1 | 38.3 | 40.6 | 42.8 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 58.8 | 60.0 | 61.3 | 62.4 | 63.6 | 64.8 | 66.0 | 67.2 |
| Bust | 74.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 |
| waist | 62.0 | 66.0 | 72.0 | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 |
| Hip | 71.0 | 75.0 | 80.6 | 86.2 | 91.8 | 97.4 | 103.0 | 108.6 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share
